Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | BM |
Model Number : | YL100L2-4 |
Certification : | CE |
Price : | USD35-USD120 |
Payment Terms : | T/T |
Supply Ability : | 10000pcs per month |
Delivery Time : | 25 days |
Single Phase 0.75kw 1.1kw 1.5kw Motor Single Phase Asynchronous Motor OEM Custom Low Price Chinese Constant Speed IE3 50/60hz
1, YL Seris Single Phase Dual-Vaule Capacitor Induction Motor has the features of good starting and running performance,low noise, little vibration, light weight and small volume,easy to maintance, etc.
2, YL motor could be widely used in air compressor, water pumps, blower fans, refrigerator, medical machinery and small machinery. Particularlly suitable for place of single phase power supply only .
3, Protection Class:IP44,IP54,IP55
Type No. | Output | Voltage | Frequency HZ | Current A | Speed r/min | EFF % | Power Factor | Locked tarque Rated torque TST/TFL | Locked current Rated current IST/TFL | Max tarque Rated torque TM/TFL | |
kW | HP | ||||||||||
YL7112 | 0.37 | 0.5 | 220 | 50 | 2.73 | 2800 | 67 | 0.92 | 1.8 | 6.0 | 1.8 |
YL7122 | 0.55 | 0.75 | 220 | 50 | 3.88 | 2800 | 70 | 0.92 | 1.8 | 6.0 | 1.8 |
YL7114 | 0.25 | 0.33 | 220 | 50 | 1.99 | 1400 | 62 | 0.92 | 1.8 | 6.0 | 1.8 |
YL7124 | 0.37 | 0.5 | 220 | 50 | 2.81 | 1400 | 65 | 0.92 | 1.8 | 6.0 | 1.8 |
YL8012 | 0.75 | 1 | 220 | 50 | 5.15 | 2800 | 72 | 0.92 | 1.8 | 6.0 | 1.8 |
YL8022 | 1.1 | 1.5 | 220 | 50 | 7.02 | 2800 | 75 | 0.92 | 1.8 | 6.0 | 1.8 |
YL8014 | 0.55 | 0.75 | 220 | 50 | 4.0 | 1400 | 68 | 0.92 | 1.8 | 6.0 | 1.8 |
YL8024 | 0.75 | 1 | 220 | 50 | 5.22 | 1400 | 71 | 0.92 | 1.8 | 6.0 | 1.8 |
YL905-2 | 1.5 | 2 | 220 | 50 | 9.4 | 2800 | 76 | 0.95 | 1.8 | 6.0 | 1.8 |
YL90L-2 | 2.2 | 3 | 220 | 50 | 13.7 | 2800 | 77 | 0.95 | 1.8 | 6.0 | 1.8 |
YL905-4 | 1.1 | 1.5 | 220 | 50 | 7.21 | 1400 | 73 | 0.95 | 1.8 | 6.0 | 1.8 |
YL90L-4 | 1.5 | 2 | 220 | 50 | 9.57 | 1400 | 75 | 0.95 | 1.8 | 6.0 | 1.8 |
YL100L-2 | 3 | 4 | 220 | 50 | 18.4 | 2820 | 78 | 0.95 | 1.8 | 6.0 | 1.8 |
YL100L1-4 | 2.2 | 3 | 220 | 50 | 13.9 | 1410 | 76 | 0.95 | 1.8 | 6.0 | 1.8 |
YL100L2-4 | 3 | 4 | 220 | 50 | 18.6 | 1420 | 77 | 0.95 | 1.8 | 6.0 | 1.8 |
YL112M-2 | 3.7 | 5 | 220 | 50 | 222 | 2820 | 80 | 0.95 | 1.8 | 6.0 | 1.8 |
YL112M-4 | 2.2 | 3 | 220 | 50 | 13.9 | 1410 | 76 | 0.95 | 1.8 | 6.0 | 1.8 |
YL112M1-4 | 3 | 4 | 220 | 50 | 18.17 | 1420 | 77 | 0.95 | 1.8 | 6.0 | 1.8 |
YL112M2-4 | 3.7 | 5 | 220 | 50 | 23 | 1430 | 78 | 0.95 | 1.8 | 6.0 | 1.8 |
YL13251-4 | 3 | 4 | 220 | 50 | 18.17 | 1420 | 77 | 0.95 | 1.8 | 6.0 | 1.8 |
YL132S2-4 | 3.7 | 5 | 220 | 50 | 23 | 1430 | 78 | 0.95 | 1.8 | 6.0 | 1.8 |
YL132M-4 | 5.5 | 7.5 | 220 | 50 | 325 | 1430 | 81 | 0.95 | 1.8 | 6.0 | 1.8 |
![]() |